US Economy Adds Strong 311,000 Jobs, Wages Grow Less Than Expected
The U.S. economy created 311,000 jobs in February versus 205,000 expected, suggesting hiring remains strong to justify faster monetary tightening by the Federal Reserve.

ishook Dec 16, 2022 0 149
ishook Mar 15, 2023 0 35
ishook Mar 15, 2023 0 35
ishook Mar 15, 2023 0 36
ishook Mar 14, 2023 0 37
ishook Mar 14, 2023 0 36
ishook Mar 14, 2023 0 34
ishook Mar 14, 2023 0 35
ishook Mar 15, 2023 0 36
ishook Mar 15, 2023 0 38
ishook Mar 15, 2023 0 37
ishook Mar 15, 2023 0 36
ishook Mar 15, 2023 0 37
Or register with email
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
iShook Opinion Feb 1, 2022 0 4567
iShook Opinion Oct 3, 2022 0 3041
iShook Opinion Sep 30, 2022 0 2839
iShook Opinion Feb 1, 2022 0 2544
iShook Opinion Feb 1, 2022 0 2216
iShook Opinion Jan 23, 2023 0 142 Listen
iShook Opinion Jan 15, 2023 0 270 Listen
ishook Dec 16, 2022 0 149
iShook Opinion Nov 10, 2022 0 480
iShook Opinion Oct 28, 2022 0 915
This information is not an offer to buy, sell, or hold any cryptocurrency. Individuals who may copy within the CopyTrader Program are not deemed investment advisors and their performances in the past are not indicative of future results. All investment and copy trading carries risk and you should do your due diligence before investing.